The basic cost of selling an item is the listing fee plus the sale transaction fee, plus fees for any optional features and services you may use.
User Signup | Price |
---|---|
User Sign-up Fee | $2.00 USD |
Listing Upgrades | Fee Amount |
---|---|
Classified Setup | $1.00 USD |
Home Page Featuring | $0.10 USD |
Category Pages Featuring | $0.10 USD |
Highlighted Item | $1.00 USD |
Short Description | $2.00 USD |
Listing Images | $0.15 USD |
Listing Media | $1.00 USD |
Digital Downloads | $1.00 USD |
Additional Category Listing | $1.00 USD |
Buy Out | $0.00 USD |
Reserve Price | $1.00 USD |
Make Offer | $0.10 USD |
Sale Transaction | Paid By | [ From (>=) - To (<) ] | Fee Amount |
---|---|---|---|
Sale Transaction Fee | Buyer | $0.01 USD - $9,999.99 USD | 10.00% |
Sale Transaction Fee | Buyer | $10,000.00 USD - Above | 7.00% |
Sale Transaction Fee | Seller | 8.00% |
Store Subscription | Details | Price |
---|---|---|
Free | 10 listings | $0.00 USD |
Standard | recurring every 30 days, 50 listings | $10.00 USD |
Premium | recurring every 30 days, 150 listings, featured store | $20.00 USD |
Platinum | recurring every 30 days, 250 listings, featured store | $300.00 USD |
Unlimited | recurring every 30 days, 500 listings, featured store | $1,200.00 USD |
Page Loaded in
0.869 seconds